(Image: Broken stumps) Nelson Cricket Club
[Skipover to content]
Home
About Nelson CC
Members
Statistics
Directions
Fixtures
Links

Batting Statistics

Batting averages: 2001
  Played Total Innings Times out Average Highest Score
Lemmon T Snr 6 102 6 4 25.5 45
Lyons 8 100 6 5 20 58n
Pepper 8 118 8 6 19.67 36
Vanderpump E 12 77 8 4 19.25 28n
Smith 7 78 7 5 15.6 25n
Austen 7 81 7 6 13.5 25
Mayne L 7 65 6 5 13 34n
Dauncey 9 50 7 5 10 13
Lacey 6 27 5 3 9 15
Moore 5 26 5 3 8.67 10
Lemmon T Jnr 6 41 6 5 8.2 19
Goldser 5 16 4 2 8 8
McFarlane 5 24 4 3 8 10n
Vanderpump J 8 44 7 7 6.29 11
Denny 6 16 3 3 5.33 6
Solomons 6 10 6 2 5 3n
Hullock 6 5 4 3 1.67 5n
Also played:            
Cadwallader 2 60 2 2 30 34
Kenny 1 12 1 0 - 12n
Seal 1 6 1 1 6 6
Spinks 1 43 1 0 - 43n
Fenton 1 11 1 1 11 11
Neale 1 0 1 1 0 0
Ross 1 8 1 1 8 8
Rowley 1 6 1 1 6 6

Bobby WorldWide Approved AAA Valid XHTML 1.0!