(Image: Broken stumps) Nelson Cricket Club
[Skipover to content]
Home
About Nelson CC
Members
Statistics
Directions
Fixtures
Links

Batting Statistics

Batting averages: 2003
  Played Total Times out Innings Highest score Average
Vanderpump T 4 194 1 4 100n 194.00
Lemmon B 4 46 1 3 29n 46.00
Mayne A 8 157 4 7 40 39.25
Lemmon T Snr 6 113 3 6 33n 37.67
Hullock 7 69 3 6 21 23.00
Pepper 5 80 4 5 37n 20.00
Vanderpump E 7 62 4 6 32n 15.50
Mayne L 8 69 5 7 16n 13.80
Austen 6 58 5 6 29n 11.60
Solomons 5 9 1 2 6n 9.00
Vanderpump J 5 14 2 3 6n 7.00
Dauncey R 9 40 6 7 13 6.67
Smith 4 15 3 4 9n 5.00
Lyons 3 15 3 3 12 5.00
Dauncey D 3 6 2 2 6n 3.00
Also played:            
Cadwalader 2 34 2 2 30 17.00
Goldser 1 2 1 1 2 2.00
McFarlane 2 37 1 2 27n 37.00
Moore 2 3 2 2 3 1.50
Richards 1 6 1 2 6 6.00
Strowger 1 5 1 1 5 5.00

Bobby WorldWide Approved AAA Valid XHTML 1.0!